![]() |
![]() |
|
![]() | ||
Fruit Data - Interpreting Fruit Data
| Test Date Range | Avg. L (in.) | Avg. W (in.) | Avg. Diameter (in.) | Rind Color | Rind Texture | Avg. Seed | Avg. Rind Thickness (mm) | Avg. Weight (g) | % Juice | Soluble Solids | % Acid | S/A Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1--15 | 2.64 | 2.63 | 2.64 | 5.00 | 3.00 | 4 | 3.0 | 164 | 47% | 11.7 | 2.48 | 4.7 |
| Nov 16--30 | 2.64 | 2.66 | 2.65 | 8.50 | 3.17 | 3 | 4.0 | 181 | 44% | 12.6 | 2.39 | 5.3 |
| Dec 1--15 | 2.73 | 2.69 | 2.71 | 12.00 | 3.25 | 2 | 4.5 | 194 | 45% | 13.1 | 2.45 | 5.5 |
| Dec 16--31 | 2.56 | 2.59 | 2.58 | 12.00 | 3.00 | 2 | 4.0 | 151 | 44% | 13.1 | 2.11 | 6.2 |
| Jan 1--15 | 3.25 | 2.97 | 3.11 | 12.50 | 3.00 | 3 | 5.0 | 236 | 40% | 13.4 | 1.51 | 8.9 |
| Jan 16--31 | 2.79 | 2.72 | 2.75 | 12.50 | 3.00 | 2 | 4.5 | 178 | 44% | 13.9 | 1.75 | 8.0 |
| Feb 1--15 | 2.95 | 2.77 | 2.86 | 12.75 | 2.75 | 3 | 5.0 | 193 | 45% | 13.9 | 1.46 | 9.8 |
| Feb 16--29 | 2.83 | 2.70 | 2.76 | 12.25 | 3.00 | 4 | 5.0 | 176 | 48% | 14.9 | 1.74 | 8.6 |
| Mar 1--15 | 3.08 | 2.86 | 2.97 | 12.50 | 2.50 | 4 | 4.0 | 211 | 44% | 13.9 | 1.11 | 12.5 |
| Mar 16--31 | 2.66 | 2.64 | 2.65 | 11.50 | 2.75 | 1 | 4.0 | 165 | 45% | 14.5 | 1.34 | 10.8 |
|
University of California, Riverside Citrus Colonal Protection Program Variety Data VI 020 Minneola Tangelo |
Page designed by Center for Visual Computing Maintained by Webmaster Last modified |